SEL’s new T-400S Active Clad Handheld Fusion Splicer features a high resolution display, fiber end face evaluation and post joining loss estimation providing assurance of a successful fiber termination. The handheld fusion splicer removes the technician judgement call required on all other forms of termination by using advanced optical technology, high precision motors and the latest embedded software to completely automate the installation of an optical connector and all at a cost similar to low tech, tool centric connector systems.
T-400S Active Clad Alignment Handheld Fusion Splicer
£132.47
Additional information
CONNECTOR 1 : | FC (+$7.55), LC (+$7.85), MTRJ (+$8.85), SC (+$7.35), ST (+$7.25) |
---|---|
CONNECTOR 2 : | FC (+$7.55), LC (+$7.85), MTRJ (+$8.85), SC (+$7.35), ST (+$7.25) |
FIBER COUNT : | 1 FIBER (+$0.01), 2 FIBER (+$0.02), 4 FIBER (+$0.04), 6 FIBER (+$0.08), 8 FIBER (+$0.14) |
FIBER TYPE : | OM1 62.5/125 Multimode Fiber (+$0.12), OM2 50/125 Multimode Fiber (+$0.14), OM3 10Gb 50/125 Multimode Fiber (+$0.16), OM4 40/100Gb 50/125 Multimode Fiber (+$0.23), OS2 9/125 Singlemode Fiber (+$0.12) |
JACKET RATING : | OFNP (PLENUM) (+$0.39), OFNR (RISER) |
JACKET TYPE : | INDOOR/OUTDOOR (+$0.85), OUTDOOR (+$2.45), TIGHT BUFFERED INDOOR (+$0.06), ZIP CORD (+$0.01) |
Reviews
There are no reviews yet.